<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms &#187; Stocks</title>
	<atom:link href="http://www.daytrading.org/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daytrading.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 15:40:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Aussie Falls as China Continues to Overheat</title>
		<link>http://www.daytrading.org/general-news/aussie-falls-as-china-continues-to-overheat/</link>
		<comments>http://www.daytrading.org/general-news/aussie-falls-as-china-continues-to-overheat/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 00:55:26 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http:///?p=12248</guid>
		<description><![CDATA[The Aussie fell against the U.S. dollar on Monday as more signs point to the overheating of China&#39;s economy. At around 5:50 am GMT, the greenback continued its march towards parity with the Aussie, rising 0.42% to trade around 0.9337. The Aussie has been hurt by a string of disappointing data from China over the [...]]]></description>
		<wfw:commentRss>http://www.daytrading.org/general-news/aussie-falls-as-china-continues-to-overheat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Analysis – Weak Economic Data Sends US Markets Sharply Lower</title>
		<link>http://www.daytrading.org/general-news/daily-analysis-weak-economic-data-sends-us-markets-sharply-lower/</link>
		<comments>http://www.daytrading.org/general-news/daily-analysis-weak-economic-data-sends-us-markets-sharply-lower/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 03:55:59 +0000</pubDate>
		<dc:creator>BinaryOptionStrategy- David Frank</dc:creator>
				<category><![CDATA[General Forex News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http:///?p=8734</guid>
		<description><![CDATA[Equities In Asia, the region&#8217;s markets closed little changed despite a report that factory growth in China is slowing. The Nikkei rose .3% to 9720, and the Hang Seng slipped .2%, while the Kospi, ASX 200 and Shanghai Composite closed within .1% of their previous close. A very different scene unfolded in the West. European [...]]]></description>
		<wfw:commentRss>http://www.daytrading.org/general-news/daily-analysis-weak-economic-data-sends-us-markets-sharply-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Analysis – European Debt Fears Weigh on Markets</title>
		<link>http://www.daytrading.org/general-news/daily-analysis-european-debt-fears-weigh-on-markets/</link>
		<comments>http://www.daytrading.org/general-news/daily-analysis-european-debt-fears-weigh-on-markets/#comments</comments>
		<pubDate>Mon, 23 May 2011 02:42:54 +0000</pubDate>
		<dc:creator>BinaryOptionStrategy- David Frank</dc:creator>
				<category><![CDATA[General Forex News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http:///?p=7880</guid>
		<description><![CDATA[Equities Asian markets closed mixed, with minimal reaction to Thursday&#8217;s weak US data. The Nikkei eased slightly, losing 14 points to 9707, and the Australian ASX 200 slid .5%, while the Kospi rallied .8%, and the Shanghai Composite closed flat. European indexes fell, following another downgrade of Greece&#8217;s credit rating. The DAX tumbled 1.2% and [...]]]></description>
		<wfw:commentRss>http://www.daytrading.org/general-news/daily-analysis-european-debt-fears-weigh-on-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Analysis – European Markets Slide on Economic Weakness</title>
		<link>http://www.daytrading.org/general-news/daily-analysis-european-markets-slide-on-economic-weakness/</link>
		<comments>http://www.daytrading.org/general-news/daily-analysis-european-markets-slide-on-economic-weakness/#comments</comments>
		<pubDate>Wed, 18 May 2011 03:09:40 +0000</pubDate>
		<dc:creator>BinaryOptionStrategy- David Frank</dc:creator>
				<category><![CDATA[General Forex News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http:///?p=7538</guid>
		<description><![CDATA[Equities Asian markets ended mostly higher, while the Hang Seng slid .3%. Australia&#8217;s ASX 200 rose .7%, led higher by miners, and the Nikkei and Shanghai Composite both gained .1%. European markets feel steeply, with the DAX leading the declines, down 1.8%. The FTSE fell 1.1% and the CAC40 dropped 1.2%. Disappointing economic sentiment data [...]]]></description>
		<wfw:commentRss>http://www.daytrading.org/general-news/daily-analysis-european-markets-slide-on-economic-weakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Analysis – Markets Drop on European Debt Fears</title>
		<link>http://www.daytrading.org/general-news/daily-analysis-markets-drop-on-european-debt-fears/</link>
		<comments>http://www.daytrading.org/general-news/daily-analysis-markets-drop-on-european-debt-fears/#comments</comments>
		<pubDate>Mon, 16 May 2011 07:31:50 +0000</pubDate>
		<dc:creator>BinaryOptionStrategy- David Frank</dc:creator>
				<category><![CDATA[General Forex News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http:///?p=7345</guid>
		<description><![CDATA[Equities China&#8217;s Shanghai Composite climbed 1%, as investors shrugged off the 8th increase in reserve requirements since October and Hong Kong&#8217;s Hang Seng rose .9%. Elsewhere in Asia the Nikkei fell .7% and the Kospi slipped .1%. European markets closed down, even as France and Germany posted strong GDP results which exceeded analyst estimates. The [...]]]></description>
		<wfw:commentRss>http://www.daytrading.org/general-news/daily-analysis-markets-drop-on-european-debt-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Report (May 9- April 13)</title>
		<link>http://www.daytrading.org/general-news/markets-report-may-9-april-13/</link>
		<comments>http://www.daytrading.org/general-news/markets-report-may-9-april-13/#comments</comments>
		<pubDate>Sun, 15 May 2011 02:40:40 +0000</pubDate>
		<dc:creator>BinaryOptionStrategy- David Frank</dc:creator>
				<category><![CDATA[General Forex News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http:///?p=7287</guid>
		<description><![CDATA[Markets Markets closed lower after a volatile week marked by volatile prices of commodities and currencies, as investors wrestled with the of a worsening European debt crisis and a global economic slowdown. The Dow Jones Industrial Average fell 42.99 points this week, or 0.34 percent, to close at 12,595.75. On Friday, the blue-chip index sank [...]]]></description>
		<wfw:commentRss>http://www.daytrading.org/general-news/markets-report-may-9-april-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Analysis – Commodities Tumble, Equities End Lower</title>
		<link>http://www.daytrading.org/general-news/daily-analysis-commodities-tumble-equities-end-lower/</link>
		<comments>http://www.daytrading.org/general-news/daily-analysis-commodities-tumble-equities-end-lower/#comments</comments>
		<pubDate>Wed, 04 May 2011 14:09:38 +0000</pubDate>
		<dc:creator>BinaryOptionStrategy- David Frank</dc:creator>
				<category><![CDATA[General Forex News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http:///?p=5799</guid>
		<description><![CDATA[Equities Most Asian markets closed lower, with the Kospi sinking 1.3% and the ASX 200 down .8%. Hong Kong&#8217;s Hang Seng Index eased .4%, while the Shanghai Composite rose .7%. Japanese markets were closed for a holiday. In Europe, the major indexes closed mixed as the FTSE rose .2%, while the DAX dropped .4% and [...]]]></description>
		<wfw:commentRss>http://www.daytrading.org/general-news/daily-analysis-commodities-tumble-equities-end-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Analysis – Commodities Close Dramatically Higher</title>
		<link>http://www.daytrading.org/general-news/daily-analysis-commodities-close-dramatically-higher/</link>
		<comments>http://www.daytrading.org/general-news/daily-analysis-commodities-close-dramatically-higher/#comments</comments>
		<pubDate>Mon, 02 May 2011 10:38:46 +0000</pubDate>
		<dc:creator>BinaryOptionStrategy- David Frank</dc:creator>
				<category><![CDATA[General Forex News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http:///?p=2739</guid>
		<description><![CDATA[Equities Asian markets closed mostly lower as the Kospi fell .7%, the ASX 200 dropped 1% and the Hang Seng slipped .4%. China&#8217;s Shanghai Composite rallied .9%. Japanese markets were closed for a holiday. In Europe, the DAX rose .5% while the CAC40 inched up less than .1%. UK markets were closed due to the [...]]]></description>
		<wfw:commentRss>http://www.daytrading.org/general-news/daily-analysis-commodities-close-dramatically-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Analysis – Equities Flat, Gold and Silver Rally</title>
		<link>http://www.daytrading.org/general-news/daily-analysis-equities-flat-gold-and-silver-rally/</link>
		<comments>http://www.daytrading.org/general-news/daily-analysis-equities-flat-gold-and-silver-rally/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:41:06 +0000</pubDate>
		<dc:creator>BinaryOptionStrategy- David Frank</dc:creator>
				<category><![CDATA[General Forex News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http:///?p=5850</guid>
		<description><![CDATA[Equities The Nikkei fell 1.1% to 9615, as investors once again returned to concerns following the deadly earthquake and tsunami. Elsewhere in Asia, the Kospi rallied .7% to 2130, a new record close, and the ASX 200 rose .3%. Chinese and Hong Kong markets were closed for a holiday. In Europe, the Dax and CAC40 [...]]]></description>
		<wfw:commentRss>http://www.daytrading.org/general-news/daily-analysis-equities-flat-gold-and-silver-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Analysis – Commodities Rally, Global Equities Mixed</title>
		<link>http://www.daytrading.org/general-news/daily-analysis-commodities-rally-global-equities-mixed/</link>
		<comments>http://www.daytrading.org/general-news/daily-analysis-commodities-rally-global-equities-mixed/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 11:17:54 +0000</pubDate>
		<dc:creator>BinaryOptionStrategy- David Frank</dc:creator>
				<category><![CDATA[General Forex News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http:///?p=3906</guid>
		<description><![CDATA[Equities Asian markets mostly rose on Monday, buoyed by optimism following Friday&#8217;s strong US jobs report. Leading the region, the Hang Seng rallied 1.5%, while the Nikkei rose just .1%, unable to hold on to sizable early gains. The Kospi slipped .25% after hitting a new record high earlier in the day. In Europe, stocks [...]]]></description>
		<wfw:commentRss>http://www.daytrading.org/general-news/daily-analysis-commodities-rally-global-equities-mixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

