<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms &#187; Forex</title>
	<atom:link href="http://www.daytrading.org/tag/forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daytrading.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 15:40:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Aussie Falls as China Continues to Overheat</title>
		<link>http://www.daytrading.org/general-news/aussie-falls-as-china-continues-to-overheat/</link>
		<comments>http://www.daytrading.org/general-news/aussie-falls-as-china-continues-to-overheat/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 00:55:26 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http:///?p=12248</guid>
		<description><![CDATA[The Aussie fell against the U.S. dollar on Monday as more signs point to the overheating of China&#39;s economy. At around 5:50 am GMT, the greenback continued its march towards parity with the Aussie, rising 0.42% to trade around 0.9337. The Aussie has been hurt by a string of disappointing data from China over the [...]]]></description>
		<wfw:commentRss>http://www.daytrading.org/general-news/aussie-falls-as-china-continues-to-overheat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examining the ECB Rate Decision and Trichet: Keys to Listen For and Possible Scenarios</title>
		<link>http://www.daytrading.org/top-forex-stories/examining-the-ecb-rate-decision-and-trichet-keys-to-listen-for-and-possible-scenarios/</link>
		<comments>http://www.daytrading.org/top-forex-stories/examining-the-ecb-rate-decision-and-trichet-keys-to-listen-for-and-possible-scenarios/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 01:37:28 +0000</pubDate>
		<dc:creator>FXTimes</dc:creator>
				<category><![CDATA[Top Forex Stories]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>

		<guid isPermaLink="false">http:///?p=12047</guid>
		<description><![CDATA[Inflation Remains Above ECB&#8217;s Target: Inflation continues to remain a problem for the Euro-zone. ECB officials have been quite adamant about the need to hike rates to 1.5% this week with Trichet constantly re-using the term &#8220;strong vigilance&#8221; in regards to inflation over the past few weeks. The use of that phrase usually implies that [...]]]></description>
		<wfw:commentRss>http://www.daytrading.org/top-forex-stories/examining-the-ecb-rate-decision-and-trichet-keys-to-listen-for-and-possible-scenarios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Fortune for Commodity Currencies as Prices of Commodities Fall</title>
		<link>http://www.daytrading.org/top-forex-stories/mixed-fortune-for-commodity-currencies-as-prices-of-commodities-fall/</link>
		<comments>http://www.daytrading.org/top-forex-stories/mixed-fortune-for-commodity-currencies-as-prices-of-commodities-fall/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 20:12:45 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
				<category><![CDATA[Top Forex Stories]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http:///?p=9778</guid>
		<description><![CDATA[The commodity currencies put on a mixed performance on Monday, after the prices of most important commodities fell. The Aussie, the Loonie and the South African rand were early morning winners against both the U.S. dollar and the euro. The Kiwi, however, suffered heavy losses against both of the world&#39;s leading currencies. At around 6 [...]]]></description>
		<wfw:commentRss>http://www.daytrading.org/top-forex-stories/mixed-fortune-for-commodity-currencies-as-prices-of-commodities-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 7, 2011 &#8211; The Current Market Sentiment</title>
		<link>http://www.daytrading.org/general-news/june-7-2011-the-current-market-sentiment/</link>
		<comments>http://www.daytrading.org/general-news/june-7-2011-the-current-market-sentiment/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 21:20:51 +0000</pubDate>
		<dc:creator>Walid Salh El Din </dc:creator>
				<category><![CDATA[General Forex News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http:///?p=9134</guid>
		<description><![CDATA[The single currency is still getting use of the interest rate outlook differential versus the greenback which has been hit by rising of May unemployment rate to 9.1% from 8.9% in April and also adding just 54k to the US non-farm payroll while the market was waiting for adding 190k and also the figure of [...]]]></description>
		<wfw:commentRss>http://www.daytrading.org/general-news/june-7-2011-the-current-market-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 6, 2011 &#8211; The Current Market Sentiment</title>
		<link>http://www.daytrading.org/general-news/june-6-2011-the-current-market-sentiment/</link>
		<comments>http://www.daytrading.org/general-news/june-6-2011-the-current-market-sentiment/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 18:30:28 +0000</pubDate>
		<dc:creator>Walid Salh El Din </dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[General Forex News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fuddamental Analysis]]></category>

		<guid isPermaLink="false">http:///?p=8968</guid>
		<description><![CDATA[The Aussie could get use of the greenback weakness to come over 1.07 after the release of US labor report of May which contained rising of the unemployment rate to 9.1% from 8.9% in April and fewer than expected added jobs to the US non-farm payroll by just 54k while the market was waiting for [...]]]></description>
		<wfw:commentRss>http://www.daytrading.org/general-news/june-6-2011-the-current-market-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Analysis – Weak Economic Data Sends US Markets Sharply Lower</title>
		<link>http://www.daytrading.org/general-news/daily-analysis-weak-economic-data-sends-us-markets-sharply-lower/</link>
		<comments>http://www.daytrading.org/general-news/daily-analysis-weak-economic-data-sends-us-markets-sharply-lower/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 03:55:59 +0000</pubDate>
		<dc:creator>BinaryOptionStrategy- David Frank</dc:creator>
				<category><![CDATA[General Forex News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http:///?p=8734</guid>
		<description><![CDATA[Equities In Asia, the region&#8217;s markets closed little changed despite a report that factory growth in China is slowing. The Nikkei rose .3% to 9720, and the Hang Seng slipped .2%, while the Kospi, ASX 200 and Shanghai Composite closed within .1% of their previous close. A very different scene unfolded in the West. European [...]]]></description>
		<wfw:commentRss>http://www.daytrading.org/general-news/daily-analysis-weak-economic-data-sends-us-markets-sharply-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Analysis – European Debt Fears Weigh on Markets</title>
		<link>http://www.daytrading.org/general-news/daily-analysis-european-debt-fears-weigh-on-markets/</link>
		<comments>http://www.daytrading.org/general-news/daily-analysis-european-debt-fears-weigh-on-markets/#comments</comments>
		<pubDate>Mon, 23 May 2011 02:42:54 +0000</pubDate>
		<dc:creator>BinaryOptionStrategy- David Frank</dc:creator>
				<category><![CDATA[General Forex News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http:///?p=7880</guid>
		<description><![CDATA[Equities Asian markets closed mixed, with minimal reaction to Thursday&#8217;s weak US data. The Nikkei eased slightly, losing 14 points to 9707, and the Australian ASX 200 slid .5%, while the Kospi rallied .8%, and the Shanghai Composite closed flat. European indexes fell, following another downgrade of Greece&#8217;s credit rating. The DAX tumbled 1.2% and [...]]]></description>
		<wfw:commentRss>http://www.daytrading.org/general-news/daily-analysis-european-debt-fears-weigh-on-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Analysis – European Markets Slide on Economic Weakness</title>
		<link>http://www.daytrading.org/general-news/daily-analysis-european-markets-slide-on-economic-weakness/</link>
		<comments>http://www.daytrading.org/general-news/daily-analysis-european-markets-slide-on-economic-weakness/#comments</comments>
		<pubDate>Wed, 18 May 2011 03:09:40 +0000</pubDate>
		<dc:creator>BinaryOptionStrategy- David Frank</dc:creator>
				<category><![CDATA[General Forex News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http:///?p=7538</guid>
		<description><![CDATA[Equities Asian markets ended mostly higher, while the Hang Seng slid .3%. Australia&#8217;s ASX 200 rose .7%, led higher by miners, and the Nikkei and Shanghai Composite both gained .1%. European markets feel steeply, with the DAX leading the declines, down 1.8%. The FTSE fell 1.1% and the CAC40 dropped 1.2%. Disappointing economic sentiment data [...]]]></description>
		<wfw:commentRss>http://www.daytrading.org/general-news/daily-analysis-european-markets-slide-on-economic-weakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Analysis – Markets Drop on European Debt Fears</title>
		<link>http://www.daytrading.org/general-news/daily-analysis-markets-drop-on-european-debt-fears/</link>
		<comments>http://www.daytrading.org/general-news/daily-analysis-markets-drop-on-european-debt-fears/#comments</comments>
		<pubDate>Mon, 16 May 2011 07:31:50 +0000</pubDate>
		<dc:creator>BinaryOptionStrategy- David Frank</dc:creator>
				<category><![CDATA[General Forex News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http:///?p=7345</guid>
		<description><![CDATA[Equities China&#8217;s Shanghai Composite climbed 1%, as investors shrugged off the 8th increase in reserve requirements since October and Hong Kong&#8217;s Hang Seng rose .9%. Elsewhere in Asia the Nikkei fell .7% and the Kospi slipped .1%. European markets closed down, even as France and Germany posted strong GDP results which exceeded analyst estimates. The [...]]]></description>
		<wfw:commentRss>http://www.daytrading.org/general-news/daily-analysis-markets-drop-on-european-debt-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Report (May 9- April 13)</title>
		<link>http://www.daytrading.org/general-news/markets-report-may-9-april-13/</link>
		<comments>http://www.daytrading.org/general-news/markets-report-may-9-april-13/#comments</comments>
		<pubDate>Sun, 15 May 2011 02:40:40 +0000</pubDate>
		<dc:creator>BinaryOptionStrategy- David Frank</dc:creator>
				<category><![CDATA[General Forex News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http:///?p=7287</guid>
		<description><![CDATA[Markets Markets closed lower after a volatile week marked by volatile prices of commodities and currencies, as investors wrestled with the of a worsening European debt crisis and a global economic slowdown. The Dow Jones Industrial Average fell 42.99 points this week, or 0.34 percent, to close at 12,595.75. On Friday, the blue-chip index sank [...]]]></description>
		<wfw:commentRss>http://www.daytrading.org/general-news/markets-report-may-9-april-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

